Item No: OLMG6CF
| Style | Simple Style |
|---|---|
| Gender | Women's |
| Pattern | U Shape |
| Material | Copper |
| Occasion | Daily |
| Classification | Earrings |
| Plating Material | Gold Plated |
| Ear Needle Material | Copper |
| Weight | 5g |
Price range: $1.46 through $2.04
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days






Item No: OLMG6CF
| Style | Simple Style |
|---|---|
| Gender | Women's |
| Pattern | U Shape |
| Material | Copper |
| Occasion | Daily |
| Classification | Earrings |
| Plating Material | Gold Plated |
| Ear Needle Material | Copper |
| Weight | 5g |
| Weight | 0.005 kg |
|---|---|
| Size | 42811, 42807, 42806 |
You must be logged in to post a review.
Price range: $1.11 through $1.30
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days






Item No: OL6AOPV3
| Color | Gold, Silver |
|---|---|
| Style | Simple Style |
| Gender | Women'S |
| Pattern | U Shape |
| Material | Copper |
| Occasion | Housewarming, Anniversary, Business, Wedding, Travel, Birthday, Festival |
| Classification | Earrings |
| Ear Needle Material | Copper |
| Weight | 3g |
| Weight | 0.003 kg |
|---|---|
| Option | Silver, Gold |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.