Item No: OLFVK9MU
| Style | Retro |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Geometric, Eye, Solid Color |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Weight | 12g |
Price range: $1.21 through $1.45
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days


































Item No: OLFVK9MU
| Style | Retro |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Geometric, Eye, Solid Color |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Weight | 12g |
| Weight | 0.012 kg |
|---|---|
| Color | E21 Steel Color, E22 Steel Color, E23 Steel Color, E24 Steel Color, E25 Steel Color, E26 Steel Color, E27 Steel Color, E29 Steel Color, E30 Steel Color, E31 Steel Color, E32 Steel Color, E33 Steel Color, E35 Steel Color, E36 Steel Color, E37 Steel Color, E38 Steel Color, E39 Steel Color, E40 Steel Color, E23 Gold, E24 Gold, E25 Gold, E29 Gold, E30 Gold, E31 Gold, E33 Gold, E35 Gold, E36 Gold, E37 Gold, E38 Gold, E39 Gold, E40 Gold |
| Size | Adjustable Opening |
You must be logged in to post a review.
Reviews
There are no reviews yet.