Item No: OLBYUZVU
| Style | Fashion |
|---|---|
| Design | Inlay |
| Gender | Women'S |
| Pattern | Round |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 11g |
Price range: $3.74 through $4.35






Item No: OLBYUZVU
| Style | Fashion |
|---|---|
| Design | Inlay |
| Gender | Women'S |
| Pattern | Round |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 11g |
| Weight | 0.011 kg |
|---|---|
| Option | Black, White, Gold |
You must be logged in to post a review.
Reviews
There are no reviews yet.