Item No: OL3FJBS1
| Style | Fashion |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Holiday |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Gemstones |
| Weight | 10g |
Price range: $0.41 through $5.52















































Item No: OL3FJBS1
| Style | Fashion |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Holiday |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Gemstones |
| Weight | 10g |
| Weight | 0.01 kg |
|---|---|
| Option | 01 Light KC Gold Style 9640, 31kc Gold 7305, 32 White K 7329, 29 White K K-835, 15kc Gold K-515, 16kc Gold K-516, 17kc Gold K-517, 14kc Gold K-514, 12 White K Six 9867, 08 White K Style 4 9992, 07 Light KC Gold Style 4 9913, 11 Light KC Gold Six 9859, 13kc Gold K-513, 09 Light KC Gold Model 5 10141, 10 White K Model 5 10143, 20kc Gold K-1063, 24Kc Gold X355, 25kc Gold X3401, 26 White K 4789, 27kc Gold 4790, 21kc Gold K-1064, 22kc Gold K-1065, 23kc Gold K-1066, 29 White K Crown 7213, 18kc Gold K-1061, 19kc Gold K-1062, 30 White K Butterfly 7943, 31 White K Water Drop 4025, 32 KC Gold 4498, 02 White K Style 9654, 05 Light KC Gold Three 9993, 06 White K Style 3 10128, KC Gold X636, 79 White K 2059, 03 Light KC Gold Type 2 9810, 04 White K Style 2 9858, 72 Medium Kc Gold 10839, 76 White K WG-0596, 73 Medium Kc Gold F109, 77 White K WG-0900, 81 Silver Three-piece Ring Set, 80 Gold Three-piece Ring Set, 82 Gold Four-piece Ring Set, 83 Silver Four-piece Ring Set |
You must be logged in to post a review.
Reviews
There are no reviews yet.