Item No: OL1RF09BP
| Style | Fashion |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Business, Travel |
| Classification | Bracelets |
| Inlay Material | Artificial Gemstones |
| Weight | 16g |
| Size | CHAIN LENGTH |
| F | 16-22 |
$3.31



Item No: OL1RF09BP
| Style | Fashion |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Business, Travel |
| Classification | Bracelets |
| Inlay Material | Artificial Gemstones |
| Weight | 16g |
| Size | CHAIN LENGTH |
| F | 16-22 |
| Weight | 0.016 kg |
|---|---|
| Option | BR0228-A |
You must be logged in to post a review.
$1.51



Item No: OL1J9UGMK
| Color | White, Red, Black |
|---|---|
| Style | Fashion |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Chain Material | Alloy |
| Classification | Bracelets |
| Inlay Material | Stone-Free |
| Gold Plating Process | Electroplating |
| Weight | 4g |
| Weight | 0.004 kg |
|---|---|
| Option | Red, White |
There are no reviews yet.
You must be logged in to post a review.
$2.17



Item No: OLXVZ8SR
| Color | White, Gold |
|---|---|
| Style | Fashion |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Classification | Bracelets |
| Inlay Material | Artificial Gemstones |
| Weight | 6g |
| Weight | 0.006 kg |
|---|---|
| Option | White Gold Color round and Square Diamond, Golden, Round Square Drill |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.