Item No: OL1F6CW6W
| Craft | Waterproof Non Tarnish, Surgical Steel, Plating |
|---|---|
| Style | Fashion |
| Gender | Women'S |
| Pattern | Geometric |
| Material | 316L Stainless Steel , Copper |
| Occasion | Shopping |
| Classification | Ear Studs |
| Weight | 4g |
Price range: $1.10 through $1.27



























Item No: OL1F6CW6W
| Craft | Waterproof Non Tarnish, Surgical Steel, Plating |
|---|---|
| Style | Fashion |
| Gender | Women'S |
| Pattern | Geometric |
| Material | 316L Stainless Steel , Copper |
| Occasion | Shopping |
| Classification | Ear Studs |
| Weight | 4g |
| Weight | 0.004 kg |
|---|---|
| Color | Rose Gold, Silver, Gold |
| Size | 7#, 1#, 4#, 5#, 6#, 3#, 8#, 2# |
You must be logged in to post a review.
Reviews
There are no reviews yet.