Item No: OL6SH9WR
| Style | Simple Style |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Solid Color |
| Material | Stainless Steel |
| Occasion | Street |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Gold Plated |
| Weight | 15g |
Price range: $2.09 through $2.43
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days





Item No: OL6SH9WR
| Style | Simple Style |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Solid Color |
| Material | Stainless Steel |
| Occasion | Street |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Gold Plated |
| Weight | 15g |
| Weight | 0.015 kg |
|---|---|
| Color | Semicircle Hollow Earrings Steel Color Cp-yz129lv-hb, Semicircle Hollow Earrings Golden Cp-yz129lv-hb |
| Model | 18K |
You must be logged in to post a review.
Price range: $1.16 through $2.95
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days





Item No: OL1XYJ12Q
| Style | Simple Style |
|---|---|
| Design | Plating |
| Gender | Women's |
| Pattern | Solid Color |
| Material | Stainless Steel |
| Occasion | Daily, Street |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Gold Plated |
| Ear Needle Material | Stainless Steel |
| Weight | 11g |
| Weight | 0.011 kg |
|---|---|
| Style | Ye35966, Hzer001, Te19126, Te19127, Te19129, Te19124 |
| Color | Steel Color, Gold |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.