Item No: OL1ALTEJV
| Style | Simple Style |
|---|---|
| Design | Inlay |
| Gender | Women'S |
| Pattern | Round |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 20g |
Price range: $1.83 through $1.87
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days














Item No: OL1ALTEJV
| Style | Simple Style |
|---|---|
| Design | Inlay |
| Gender | Women'S |
| Pattern | Round |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 20g |
| Weight | 0.02 kg |
|---|---|
| Option | Gold Purple Zirconium, Golden White Zirconium, Gold Color Zirconium, Silver Black Zirconium, Silver White Zirconium, Gold Powder Zirconium, Gold Sea Blue Zirconium, Golden Green Zirconium, Gold Black Zirconium, Gold Red Zirconium, Silver Red Zirconium |
You must be logged in to post a review.
Price range: $1.82 through $2.59
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days














Item No: OLHGQGK1
| Style | Simple Style |
|---|---|
| Design | Inlay |
| Gender | Women'S |
| Pattern | Round |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 10g |
| Weight | 0.01 kg |
|---|---|
| Style | Sl0003, Sl0008 Colored, Sl0008 Color, Sl0008, Sl0004, Sl0003 Color, Sl0005, Sl0007, Sl0006 |
| Color | Gold, Silver |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.