Item No: OL1FGY4N5
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Housewarming, Anniversary, Business, Wedding, Travel, Birthday, Festival |
| Classification | Earrings |
| Weight | 6g |
$1.72
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days















Item No: OL1FGY4N5
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Housewarming, Anniversary, Business, Wedding, Travel, Birthday, Festival |
| Classification | Earrings |
| Weight | 6g |
| Weight | 0.006 kg |
|---|---|
| Option | 1#, 2#, 3#, 4#, 5#, 6#, 7#, 8#, 9#, 10#, 11#, 12# |
You must be logged in to post a review.
Price range: $2.02 through $2.56
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days















Item No: OL16EW6J5
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Housewarming, Anniversary, Business, Wedding, Travel, Birthday, Festival |
| Classification | Earrings |
| Weight | 6g |
| Weight | 0.006 kg |
|---|---|
| Color | round Ring (Single), Square Ring (Single) |
| Size | 1#, 7#, 8#, 9#, 10#, 11#, 12#, 13#, 15#, 16#, 17#, 19#, 14#, 18#, 2#, 3#, 4#, 5#, 6# |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.