Item No: OL11L26YU
| Style | Simple Style |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Wedding |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Rhinestones |
| Weight | 6g |
| Size | Circumference |
| Adjustable opening | 5.4 |
$1.48
![2 Karat [8mm]] / Adjustable Opening](https://shop.olyvogue.com/wp-content/uploads/2026/04/oly-c00378e28efe4297e3b91f4031dab4e4-300x300.webp)
![2 Karat [8mm]] / Adjustable Opening](https://shop.olyvogue.com/wp-content/uploads/2026/04/oly-c00378e28efe4297e3b91f4031dab4e4-300x300.webp)
![2 Karat [8mm]] / Adjustable Opening](https://shop.olyvogue.com/wp-content/uploads/2026/04/oly-c00378e28efe4297e3b91f4031dab4e4-300x300.webp)
Item No: OL11L26YU
| Style | Simple Style |
|---|---|
| Gender | Women'S |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Wedding |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Rhinestones |
| Weight | 6g |
| Size | Circumference |
| Adjustable opening | 5.4 |
| Weight | 0.006 kg |
|---|---|
| Color | 2 Karat [8mm]] |
| Size | Adjustable Opening |
You must be logged in to post a review.
Reviews
There are no reviews yet.