Item No: OLO89ARO
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Geometric, Snake, Butterfly |
| Material | Copper |
| Occasion | Daily |
| Ring Size | Adjustable |
| Classification | Open Ring |
| Inlay Material | Artificial Gemstones |
| Weight | 6g |
Price range: $0.82 through $1.57

















































Item No: OLO89ARO
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Geometric, Snake, Butterfly |
| Material | Copper |
| Occasion | Daily |
| Ring Size | Adjustable |
| Classification | Open Ring |
| Inlay Material | Artificial Gemstones |
| Weight | 6g |
| Weight | 0.006 kg |
|---|---|
| Color | 2201-Gold, 2233-Gold, 2247-Golden White, 2247-Golden Black, 2205-Gold, 2222-Gold, 2229-Gold, 2237-Gold, 2202-Gold, 2249-Golden White Shell, 2249-Golden Panther, 2251-Gold, 2220-Gold, 2246-Golden White, 2246-Golden Black, 2223-Gold, 2203-Gold, 2212-Gold, 2219-Gold, 2211-Gold, 2215-Gold, 2221-Gold, 2226-Gold, 2231-Gold, 2240-Gold, 2241-Gold, 2242-Gold, 2243-Gold, 2244-Gold, 2204-Gold, 2216-Gold, 2227-Gold, 2238-Gold, 2208-Gold, 2224-Gold, 2234-Gold, 2206-Gold, 2209-Gold, 2210-Gold, 2213-Gold, 2217-Gold, 2250-Gold, 2252-Gold, 2232-Gold, 2214-Gold, 2239-Gold |
| Size | One Size |
You must be logged in to post a review.
Reviews
There are no reviews yet.