Item No: OLM9ZWDV
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Titanium Steel |
| Occasion | Daily |
| Classification | Bracelets |
| Plating Material | 18K Gold Plated |
| Weight | 6g |
$1.05
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days



Item No: OLM9ZWDV
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Titanium Steel |
| Occasion | Daily |
| Classification | Bracelets |
| Plating Material | 18K Gold Plated |
| Weight | 6g |
| Weight | 0.006 kg |
|---|---|
| Model | A5185 Braided Chain |
You must be logged in to post a review.
Price range: $1.20 through $4.06
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days



Item No: OL17XO7KD
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Couple |
| Season | All Seasons |
| Pattern | Geometric |
| Material | Titanium Steel |
| Occasion | Date |
| Chain Type | curb chain |
| Chain Material | Titanium Steel |
| Classification | Bracelets |
| Pendant Material | Titanium Steel |
| Weight | 35g |
| Weight | 0.035 kg |
|---|---|
| Option | Rose Gold Pair, Men's Steel, Women's Steel 18 5cm, Gold Women's 18 5cm, Gold Mens 20 5cm, Rose Gold for Men, Rose Gold Women's 18 5cm, Black Men's, Black Men's (Please Note for Customization), Women's Black (Note for Customization), Gold, Black a Pair, a Pair of Black (Note for Customization) |
| Style | Women's |
| Color | black |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.