Item No: OLBU6I5C
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | C Shape |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Pair |
| Classification | Earrings |
| Weight | 14g |
Price range: $3.34 through $3.47
Low MOQ
Mix styles in one order
Flexible wholesale
Try multiple styles in one order
US buyer friendly
For boutiques & online shops
Order processing
Prepared in 2–5 business days





Item No: OLBU6I5C
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Women'S |
| Pattern | C Shape |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Pair |
| Classification | Earrings |
| Weight | 14g |
| Weight | 0.014 kg |
|---|---|
| Model | F660-Steel Earrings, F660-Gold Earrings |
You must be logged in to post a review.
Reviews
There are no reviews yet.