Item No: OL1H2M6R8
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Eye |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Weight | 16g |
Price range: $3.11 through $3.81










Item No: OL1H2M6R8
| Style | Fashion |
|---|---|
| Design | Plating |
| Gender | Unisex |
| Pattern | Eye |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Piece |
| Classification | Bracelets |
| Weight | 16g |
| Weight | 0.016 kg |
|---|---|
| Option | BE845MI02, BE845MI06, BE845MI04, BE845MI01, BE845MI07, BE845MI08, BE845MI03 |
You must be logged in to post a review.
Reviews
There are no reviews yet.