Item No: OLU72BQI
| Design | Plating |
|---|---|
| Gender | Women'S |
| Pattern | Heart Shape |
| Material | Titanium Steel |
| Occasion | Daily |
| Chain Material | 201 Stainless Steel |
| Classification | Ear Studs, Necklace |
| Pendant Material | Resin, Copper |
| Weight | 22g |
Price range: $0.80 through $1.08





Item No: OLU72BQI
| Design | Plating |
|---|---|
| Gender | Women'S |
| Pattern | Heart Shape |
| Material | Titanium Steel |
| Occasion | Daily |
| Chain Material | 201 Stainless Steel |
| Classification | Ear Studs, Necklace |
| Pendant Material | Resin, Copper |
| Weight | 22g |
| Weight | 0.022 kg |
|---|---|
| Option | 7266 Love Heart Stud Earrings Pair, 8351 Love Necklace |
You must be logged in to post a review.
Reviews
There are no reviews yet.