Item No: OLHDDME7
| Style | Retro |
|---|---|
| Gender | Women'S |
| Pattern | Star, Heart Shape |
| Festival | Valentine'S Day |
| Material | Pearl, soft clay, Copper |
| Occasion | Daily |
| Classification | Bracelets |
| Weight | 4g |
Price range: $1.64 through $15.02










Item No: OLHDDME7
| Style | Retro |
|---|---|
| Gender | Women'S |
| Pattern | Star, Heart Shape |
| Festival | Valentine'S Day |
| Material | Pearl, soft clay, Copper |
| Occasion | Daily |
| Classification | Bracelets |
| Weight | 4g |
| Weight | 0.004 kg |
|---|---|
| Option | Suit Price Tzs220055, JSS220001A, JSS220003A, JSS220005A, ZZS220008B, ZZS220012A, ZZS220012B |
You must be logged in to post a review.
Reviews
There are no reviews yet.