Item No: OL1ELGF5U
| Style | Fashion |
|---|---|
| Design | Hollow Out |
| Gender | Unisex |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Party |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Gemstones |
| Weight | 3g |
Price range: $0.66 through $1.43















Item No: OL1ELGF5U
| Style | Fashion |
|---|---|
| Design | Hollow Out |
| Gender | Unisex |
| Pattern | Geometric |
| Material | Copper |
| Occasion | Party |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Inlay Material | Artificial Gemstones |
| Weight | 3g |
| Weight | 0.003 kg |
|---|---|
| Option | 03 Light KC Gold Type 2 9810, 08 White K Style 4 9992, 12 White K Six 9867, 07 Light KC Gold Style 4 9913, 11 Light KC Gold Six 9859, 09 Light KC Gold Model 5 10141, 10 White K Model 5 10143, 01 Light KC Gold Style 9640, 02 White K Style 9654, 05 Light KC Gold Three 9993, 06 White K Style 3 10128, 04 White K Style 2 9858 |
You must be logged in to post a review.
Reviews
There are no reviews yet.